Imprint
Responsible body in terms of data protection laws is:
IOTIVATA – FZCO
DSO-DDP-A5-D-OFF-1009, Dubai Digital Park – A5-Dtec
Main Box #:453890
Dubai Silicon Oasis
Dubai UAE
Phone +971-4221-89795
CEO: GHASAN HAJ ASAAD
D-U-N-S: 849785317
Tax Registration Number: 104138827100003
Sources for the images and graphics used:
https://stock.adobe.com/752285626
https://stock.adobe.com/435552058
https://stock.adobe.com/608933332
https://www.freepik.com/free-photo/building-construction-worker-site_19123041.htm | freepik
https://www.freepik.com/free-photo/happy-engineer-young-black-worker-handshaking-while-greeting-industrial-building_26143288.htm | freepik
https://stock.adobe.com/de/images/male-and-female-industrial-engineers-in-hard-hats-discuss-new-project-while-using-laptop-they-make-showing-gestures-they-work-in-a-heavy-industry-manufacturing-factory/182072919 | Gorodenkoff
https://stock.adobe.com/de/images/two-people-shaking-hands-in-a-large-warehouse/435552058 | bernardbodo
https://www.istockphoto.com/de/foto/put-more-in-get-more-out-gm1291318636-386463548 | PeopleImages
https://stock.adobe.com/de/images/building-under-construction-on-white-background-3d-illustration/481617806 | vipman4
https://stock.adobe.com/de/images/metallic-robotic-arm-3d-rendering-isolated-on-transparent-background/630439884 | natatravel
https://stock.adobe.com/de/images/high-angle-view-of-cardboard-boxes-on-conveyor-belt/588558518 | vectorfusionart
https://stock.adobe.com/de/images/large-industrial-water-pump-heavy-machinery-high-pressure-electric-motor-and-centrifugal-pump-3d-render/470092842 | Filipp
https://stock.adobe.com/478801632 | Gorodenkoff
https://stock.adobe.com/580258698 | Dilok
hhtps://stock.adobe.com/598538494 | Dilok
https://stock.adobe.com/617948807 | tilialucida
https://stock.adobe.com/736522659 | Mas
https://stock.adobe.com/739229785 | ProVector
https://stock.adobe.com/796302681 | Mas
https://stock.adobe.com/627009269 | SOMKID
https://stock.adobe.com/655703007 | somchai20162516
https://stock.adobe.com/670382517 | Natalia
https://stock.adobe.com/717428739 | pijav4uk
https://stock.adobe.com/589473461 | Oleksii Halutva
https://stock.adobe.com/781833556 | PapatoniC
https://stock.adobe.com/866714108 | BOONJUNG
https://stock.adobe.com/330265915 | tong2530
https://stock.adobe.com/703410953 | ORG
https://stock.adobe.com/755036068 | GustavsMD
https://stock.adobe.com/791696893 | At My Hat
https://stock.adobe.com/818547370 | VISUAL BACKGROUND
https://stock.adobe.com/45390908 | BigBlueStudio
https://stock.adobe.com/848501411 | pitu
https://stock.adobe.com/856146514 | G.Go
https://stock.adobe.com/856497209 | G.Go
https://stock.adobe.com/1020626184 | Attasit
https://stock.adobe.com/182073037 | Gorodenkoff
https://stock.adobe.com/91277037 | smspsy
https://stock.adobe.com/922425953 | anong
https://stock.adobe.com/192077668 | ivanko80
https://stock.adobe.com/959339656 | WesLens/peopleimages.com
https://stock.adobe.com/509265517 | littlewolf1989
https://stock.adobe.com/707027822 | Quality Stock Arts
https://stock.adobe.com/ 359714014 | Aiman Khair
https://stock.adobe.com/ 933267379 | CandyRetriever
https://stock.adobe.com/1165455698 | Taufik
https://stock.adobe.com/330670908 | StratfordProductions
https://stock.adobe.com/332749692 | Halfpoint
https://stock.adobe.com/1174157482 | PERFECTisME
https://stock.adobe.com/1052011754 | N7
https://stock.adobe.com/655008297 | InfiniteFlow
https://stock.adobe.com/306624047 | Yellow Boat
https://stock.adobe.com/1129484791 | iuricazac
Wind Turbine Manufacturers Digitizes Commissioning and Maintenance
© Adobe Stock / NassornJAKE STUDIO
How a Global Pharmaceutical Leader Optimizes Gemba Walks
© Adobe Stock / auremar, Sawyer0, tilialucida
How a Swiss Health Authority Modernizes Pharmaceutical Inspection
© Adobe Stock / metamorworks, Zamrznuti tonovi, J Bettencourt (peopleimages.com)
NTT Streamlines Operator Rounds Across Its European Data Centers
© Adobe Stock / scharfsinn86, Климов Максим, 360PANO.EU (Eduardo Barraza)
How a Leading Dubai Hotel Group Digitized Food Safety
© Adobe Stock / auremar (bearbeitet mit ChatGPT), HockleyM4 (peopleimages.com), mangolovemom, Cavan
How a Road Construction Company Reduced Delays
© Adobe Stock / BabettsBildergalerie, Val Thoermer, Wolfilser, Dejan
How a Dubai Construction Firm Standardized Commissioning and Quality Inspections
© Adobe Stock / RGShirtWorks, Anelya, artem_artemenko, kasto, ChatGPT
How a Hotel Chain Streamlined Daily Tasks
© Adobe Stock / SunPunjiStudio, Drazen, hedgehog94
How a Nursing Group Reduced Administrative Overload
© Adobe Stock / Tinashe Njaku (peopleimages.com), buritora, David L (peopleimages.com)
How an Industrial Manufacturer Boosted Inspection Accuracy
© Adobe Stock / popfluous, narong
How EG Group Transformed Operations
© Copyright by EG Group
How Modulconcept Digitized DIY Field Service With Category Retail
© Adobe Stock / Julia, Samantha, Nico
How to Optimize Travel Agency Store Quality Processes
© Adobe Stock / Heike Jestram, Tom Bayer, balausa
Digitalizing Commissioning for a Transport Company
© Adobe Stock / Anat art, Leonid Andronov, Mulderphoto
Transparent, Documented Vehicle Handovers
© Adobe Stock / DusanJelicic, Natpasit, industrieblick
Streamline Global Food Safety Audits and Sampling
© Adobe Stock / Singh, Kzenon, Horsi
Streamlined Particleboard Quality End Control
© Adobe Stock / olinchuk, AlfaSmart
Automotive Safety Inspections Digitalized
© Adobe Stock / Sigtrix, Ivan Traimak, surachetkhamsuk
The licenses for the blog images can be found under the respective post. The content published in this blog is provided and managed by Edit Line GmbH. The company is also responsible for image rights and licenses.