Get started
per user/month
Try for freeper user/month
Try for freeContact sales
User limit | FreeUp to 3 | StandardUp to 15 | PremiumUnlimited | EnterpriseUnlimited |
Custom Branding | Free | Standard | Premium | Enterprise |
Activity log | Free2 Months | Standard3 Months | Premium6 Months | Enterprise12 Months |
Two-factor authentication | Free | Standard | Premium | Enterprise |
Permission & role management | Free | Standard | Premium | Enterprise |
SAML-based single sign-on (SSO) | Free | Standard | Premium | Enterprise |
S3 Integration | Free | Standard | Premium | Enterprise |
API Access | Free | Standard | Premium | Enterprise |
Number of checklists | FreeUnlimited | StandardUnlimited | PremiumUnlimited | EnterpriseUnlimited |
Create checklist from CSV | Free | Standard | Premium | Enterprise |
Rule | Free | Standard | Premium | Enterprise |
Image marker | Free | Standard | Premium | Enterprise |
Calculation question type | Free | Standard | Premium | Enterprise |
Global list question type | Free | Standard | Premium | Enterprise |
Repeatable sections | Free | Standard | Premium | Enterprise |
Raise & assign issues | Free | Standard | Premium | Enterprise |
Issue priorities & risk | Free | Standard | Premium | Enterprise |
Issue export (CSV/Excel) | Free | Standard | Premium | Enterprise |
Number of assets | FreeUnlimited | StandardUnlimited | PremiumUnlimited | EnterpriseUnlimited |
Number of asset types | FreeUp to 1 users | StandardUp to 3 users | PremiumUnlimited | EnterpriseUnlimited |
Bulk upload assets | Free | Standard | Premium | Enterprise |
Custom fields | Free5 per type | Standard10 per type | Premium50 per type | Enterprise100 per type |
Analytics Overview | Free | Standard | Premium | Enterprise |
Analytics Issues | Free | Standard | Premium | Enterprise |
Analytics Responses | Free | Standard | Premium | Enterprise |
Analytics Reports | Free | Standard | Premium | Enterprise |
Help Center | Free | Standard | Premium | Enterprise |
Service Level Agreement | Free | Standard | Premium | Enterprise |
Dedicated customer success manager | Free | Standard | Premium | Enterprise |
On Premise | Free | Standard | Premium | Enterprise |
Features | Free | Standard | Premium | Enterprise |
Essentials | ||||
User limit | Up to 3 | Up to 15 | Unlimited | Unlimited |
Custom Branding | ||||
Activity log | 2 Months | 3 Months | 6 Months | 12 Months |
Checklist & Audit Management Features | ||||
Number of checklists | Unlimited | Unlimited | Unlimited | Unlimited |
Create checklist from CSV | ||||
Rule | ||||
Image marker | ||||
Calculation question type | ||||
Global list question type | ||||
Repeatable sections | ||||
Issues & Task Management Features | ||||
Raise & assign issues | ||||
Issue priorities & risk | ||||
Issue export (CSV/Excel) | ||||
Assets | ||||
Number of assets | Unlimited | Unlimited | Unlimited | Unlimited |
Number of asset types | Up to 1 users | Up to 3 users | Unlimited | Unlimited |
Bulk upload assets | ||||
Custom fields | 5 per type | 10 per type | 50 per type | 100 per type |
Reporting & Analytics Features | ||||
Analytics Overview | ||||
Analytics Issues | ||||
Analytics Responses | ||||
Analytics Reports | ||||
Security & Access Control Features | ||||
Two-factor authentication | ||||
Permission & role management | ||||
SAML-based single sign-on (SSO) | ||||
API & Integration Features | ||||
S3 Integration | ||||
API Access | ||||
Support & Service Features | ||||
Help Center | ||||
Service Level Agreement | ||||
Dedicated customer success manager | ||||
On Premise |
Elevate your team's efficiency with our highest rated inspect app, as evidenced by glowing user reviews. Empower your team to conduct inspections seamlessly, freeing them from tasks that don't add value. Enjoy reduced error rates and enhanced collaboration across your workforce with our top-tier inspection solution.
IOTIVATA - FZCO
DSO-DDP-A5-D-FLEX-G077, Dubai Digital Park - Office A5-Dtec
Main Box #:453890
Dubai UAE
IOTIVATA US
7402 Capeview Crossing Spring, Texas, 77379, USA
IOTIVATA INDIA
B, 126, Sector 63 Rd, A Block, Sector 63, Noida Uttar Pradesh 201307, India